Rates

Sep 10, 2011-May 12, 2012 - $1495/wk | May 12,2012-May 19,2012 - $1750/wk
May 19, 2012-May 26, 2012 - $1995/wk | May 26,2012-Jun 02,2012 - $2395/wk
June 02, 2012-Jun 09, 2012 - $3250/wk | Jun 09,2012-Jun 16,2012 - $4495/wk
June 16, 2012-Jun 23, 2012 - $4695/wk | Jun 23,2012-Jun 30,2012 - $4895/wk
June 30, 2012- Jul 28, 2012 - $4995/wk | Jul 28,2012-Aug 04,2012 - $4995/wk
Aug 04, 2012-Aug 11, 2012 - $4795/wk | Aug 11,2012-Aug 18,2012 - $4495/wk
Aug 18, 2012-Aug 25, 2012 - $3895/wk | Aug 25,2012-Sep 01,2012 - $3250/wk
Sep 01, 2012-Sep 08, 2012 - $1995/wk | Sep 08,2012-Sep 15,2012 - $1750/wk

Note: Until confirmed, rates are subject to change without notice. Rates are in US Dollars.

To Rent: Contact Wade Schmidt at (804) 402-2394 or Toll Free at (877) 728-5596